Colorless transport powder
70-18-8
C10H17N3O6S
| Availability: | |
|---|---|
Product Description
★Factory Competitive Price
★Strict Quality Control
★Prompt Delivery

| ITEM | SPECITICATION |  METHOD REFERENCE |  
| Appearance | White crystalline powder | White crystalline powder | 
| Ammonium |  ≤200ppm | Glutathione USP monograph |  
| Chloride |  ≤200ppm | USP35<221> |  
| Sulfate |  ≤300ppm | USP35<221> |  
| Iron |  ≤10ppm | USP35<241> | 
| Arsenic |  ≤2ppm | USP35<221> | 
| Heavy metals |  ≤10ppm | USP35<231>Method I | 
| Loss on drying(3h at 105℃) |  ≤0.5% | USP35<731> | 
| Residue on lgnition |  ≤0.1% | USP35<281> | 
| L-glutathione oxidized |  ≤1.5% |  Glutathione USP monograph |  
| Total impurities |  ≤2.0% | Glutathione USP monograph | 
| Assay (dry basis) |  98.0% to 101.0% |  Glutathione USP monograph | 

Glutathione is a powerful antioxidant that can eliminate free radicals in the body, preventing damage to cell structure by free radicals, especially to cell membranes, DNA, and other biomolecules.


content is empty!