DESCRIPTION
NAME | phosphorous acid 98.5% min | |||
Date of manufacture | March. 4, 2020 | Batch No. | 2020030303 | |
Date of Analysis | March. 6, 2020 | Date of expiry | 12 months | |
ANALYSIS RESULT | ||||
ITEM | STANDARD | TEST RESULT | ||
Main content(based on H3PO3) ≥ | 99 | 99.3 | ||
Chloride≤ | 0.002 | 0.001 | ||
Iron% ≤ | 0.001 | 0.0005 | ||
Sulphate% ≤ | 0.02 | 0.01 | ||
Phosphate% ≤ | 0.5 | 0.3 | ||
Conclusion: comply Standard |
Mainly used for urinary disorders caused by prostate enlargement. It is a high selectivity α 1A receptor blocker. It can also be used as a raw material for manufacturing plastic stabilizers, for synthetic fibers and phosphite manufacturing.
Q1: May I get sample?
A1: Free sample is available, you only need to pay freight.
A2: Usually it will cost about 5 days after delivery.
A3: You can contact us about your order details by E-mail, WhatsApp, Skype, etc.
A4: We will test the goods and issue COA before delivery
content is empty!